Casa Pablo
Property Description
test
Property Price
Price per night: 120 €
Property Details
Property ID: 36628
Property Size: 80 m2
Rooms: 3
Bathrooms: 3
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 120 € | 2 120 € | 3 120 € |
||||
4 120 € | 5 120 € | 6 120 € | 7 120 € | 8 120 € | 9 120 € | 10 120 € |
11 120 € | 12 120 € | 13 120 € | 14 120 € | 15 120 € | 16 120 € | 17 120 € |
18 120 € | 19 120 € | 20 120 € | 21 120 € | 22 120 € | 23 120 € | 24 120 € |
25 120 € | 26 120 € | 27 120 € | 28 120 € | 29 120 € | 30 120 € |
Dezember 2024
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 120 € |
||||||
2 120 € | 3 120 € | 4 120 € | 5 120 € | 6 120 € | 7 120 € | 8 120 € |
9 120 € | 10 120 € | 11 120 € | 12 120 € | 13 120 € | 14 120 € | 15 120 € |
16 120 € | 17 120 € | 18 120 € | 19 120 € | 20 120 € | 21 120 € | 22 120 € |
23 120 € | 24 120 € | 25 120 € | 26 120 € | 27 120 € | 28 120 € | 29 120 € |
30 120 € | 31 120 € |
past
today
booked