Casa Sofia
View more
Property Details
Property ID: 37200
Property Size: 90 m2
Rooms: 4
Bedrooms: 2
Bathrooms: 1
Check-in hour: 15
Check-Out hour: 10
Late Check-in: 12
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Smoke Detectors
Washer
Bed and bath
Bed linens
Dryer
Essentials
Facilities
Family/Kid Friendly
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
2 Single
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 150 € | 2 150 € | 3 150 € | 4 150 € | 5 150 € |
||
| 6 150 € | 7 150 € | 8 150 € | 9 150 € | 10 150 € | 11 150 € | 12 150 € |
| 13 150 € | 14 150 € | 15 150 € | 16 150 € | 17 150 € | 18 150 € | 19 150 € 4 |
| 20 150 € 4 | 21 150 € 4 | 22 150 € 4 | 23 150 € 4 | 24 150 € 4 | 25 150 € 4 | 26 150 € 4 |
| 27 150 € 4 | 28 150 € 4 | 29 150 € 4 | 30 150 € 4 |
|||
Mai 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 99 € 4 | 2 99 € 4 | 3 99 € 4 |
||||
| 4 99 € 4 | 5 99 € 4 | 6 99 € 4 | 7 99 € 4 | 8 99 € 4 | 9 99 € 4 | 10 99 € 4 |
| 11 99 € 4 | 12 99 € 4 | 13 99 € 4 | 14 99 € 4 | 15 99 € 4 | 16 99 € 4 | 17 99 € 4 |
| 18 99 € 4 | 19 99 € 4 | 20 99 € 4 | 21 99 € 4 | 22 99 € 4 | 23 99 € 4 | 24 99 € 4 |
| 25 99 € 4 | 26 99 € 4 | 27 99 € 4 | 28 99 € 4 | 29 99 € 4 | 30 99 € 4 | 31 99 € 4 |
past
today
booked